คุณสมบัติและข้อมูลเชิงเทคนิค
-Ambient temperature range +4ºC to +25ºC (suitable to use in cold rooms)
-Centrifugation speed: 100-14,500rpm, RCF* 12,400 x g
-Fixed angular aluminium rotor accommodates 12 x 1.5/2ml microtubes*
-Accommodates 12 x 1.5/2ml microtubes, supplied with adapters for 0.2ml and 0.5ml tubes
-Timed operation (1 to 30 minutes), with automatic switch-off
-Space saving
| Overall dimensions (wdh) | 200 x 240 x 125mm |
| Speed control range | 1000 - 16250 rpm (increment 100 rpm) |
| Relative centrifugal force control range | 53 – 15 588 × g |
| Digital time setting | 15 s – 90 min (increment 15 s - 1 min) |
| Timer sound signal | Yes |
| Rotor imbalance diagnostics (automatic stop, “IMBALANCE” warning) | Yes |
| Quick spin button | Yes |
| Acceleration time up to 16,250 rpm | 24 s |
| Slowdown time, not more | 10 s |
| Display | LCD, 2 x 16 signs |
| Weight | 3.5 kg |
| Input current/power consumption | 24 V, 2.5 A / 60 W |
| External power supply | Input AC 100–240 V 50/60 Hz, Output DC 24 V |
Compact high-speed microcentrifuge with a built-in rotor for 12 x 1.5/2ml microtubes. Ideal for biomedical laboratories.